
Jul 03, 2025 EOD
Akums Drugs & Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 544222 | NSE Symbol: | AKUMS | P/E(TTM): | 56.27 |
ISIN Demat: | INE09XN01023 | Div & Yield%: | 0.00 | EPS(TTM): | 10.23 |
Book Value(₹): | 146.52 | Market Cap(₹Cr.): | 9,059.60 | Face Value(₹): | 2.00 |
Akums Drugs & Pharmaceuticals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 544222 | |
NSE Symbol: | AKUMS | |
P/E(TTM): | 56.27 | |
ISIN Demat: | INE09XN01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.23 | |
Book Value(₹): | 146.52 | |
Market Cap(₹Cr.): | 9,059.60 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
578.05
|
578.05
|
Prev Close(₹) |
575.60
|
575.55
|
Volume |
10462
|
174912
|
Today's Range(₹) |
583.50 - 571.00
|
584.40 - 570.50
|
52-Week Range(₹) |
1,174.85 - 571.00
|
1,175.90 - 405.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
580.45000000000005(x 100)
|
580.45000000000005(x 100)
|